Manufacturer sawn timber. Edged timber. Spuse timber Pakistan
Produce : Sawn timber following for pallets ( E-PAL ), no dried Pakistan
Sawn timber | Hardwoods | Size , mm | Volume | Price |
Sawn timber following for pallets ( E-PAL ), no dried | Fur-tree | 27 | m. cub. - m3 | 100 - $ * |
Sawn timber following for pallets ( E-PAL ), no dried | Fur-tree | 32 | m. cub. - m3 | 95 - $ * |
Sawn timber following for pallets ( E-PAL ), no dried | Pine | 27 | m. cub. - m3 | 100 - $ * |
Sawn timber following for pallets ( E-PAL ), no dried | Pine | 32 | m. cub. - m3 | 95 - $ * |
Sawn timber following for pallets ( E-PAL ), no dried | Birch | 27 | m. cub. - m3 | 95 - $ * |
Sawn timber following for pallets ( E-PAL ), no dried | Birch | 32 | m. cub. - m3 | 90 - $ * |
Sawn timber following for pallets ( E-PAL ), no dried | Alder | 27 | m. cub. - m3 | 95 - $ * |
Sawn timber following for pallets ( E-PAL ), no dried | Alder | 32 | m. cub. - m3 | 90 - $ * |
Produce : Sawn timber no following , no dried Pakistan
Sawn timber | Hardwoods | Size , mm | Volume | Price |
Sawn timber no following , no dried | Pine - A - grade | 27 | m. cub. - m3 | 135 - $ * |
Sawn timber no following , no dried | Pine - A - grade | 32 | m. cub. - m3 | 130 - $ * |
Sawn timber no following , no dried | Pine - A - grade | 40 | m. cub. - m3 | 125 - $ * |
Sawn timber no following , no dried | Pine - A - grade | 50 | m. cub. - m3 | 120 - $ * |
Sawn timber no following , no dried | Pine - B - grade | 27 | m. cub. - m3 | 120 - $ * |
Sawn timber no following , no dried | Pine - B - grade | 32 | m. cub. - m3 | 115 - $ * |
Sawn timber no following , no dried | Pine - B - grade | 40 | m. cub. - m3 | 110 - $ * |
Sawn timber no following , no dried | Pine - B - grade | 50 | m. cub. - m3 | 105 - $ * |
Sawn timber no following , no dried | Pine - C - grade | 27 | m. cub. - m3 | 105 - $ * |
Sawn timber no following , no dried | Pine - C - grade | 32 | m. cub. - m3 | 100 - $ * |
Sawn timber no following , no dried | Pine - C - grade | 40 | m. cub. - m3 | 95 - $ * |
Sawn timber no following , no dried | Pine - C - grade | 50 | m. cub. - m3 | 90 - $ * |
Sawn timber no following , no dried | Fur-tree - A - grade | 27 | m. cub. - m3 | 135 - $ * |
Sawn timber no following , no dried | Fur-tree - A - grade | 32 | m. cub. - m3 | 130 - $ * |
Sawn timber no following , no dried | Fur-tree - A - grade | 40 | m. cub. - m3 | 125 - $ * |
Sawn timber no following , no dried | Fur-tree - A - grade | 50 | m. cub. - m3 | 120 - $ * |
Sawn timber no following , no dried | Fur-tree - B - grade | 27 | m. cub. - m3 | 120 - $ * |
Sawn timber no following , no dried | Fur-tree - B - grade | 32 | m. cub. - m3 | 115 - $ * |
Sawn timber no following , no dried | Fur-tree - B - grade | 40 | m. cub. - m3 | 110 - $ * |
Sawn timber no following , no dried | Fur-tree - B - grade | 50 | m. cub. - m3 | 105 - $ * |
Sawn timber no following , no dried | Fur-tree - C - grade | 27 | m. cub. - m3 | 105 - $ * |
Sawn timber no following , no dried | Fur-tree - C - grade | 32 | m. cub. - m3 | 100 - $ * |
Sawn timber no following , no dried | Fur-tree - C - grade | 40 | m. cub. - m3 | 95 - $ * |
Sawn timber no following , no dried | Fur-tree - C - grade | 50 | m. cub. - m3 | 90 - $ * |
Sawn timber no following , no dried | Alder - A - grade | 27 | m. cub. - m3 | 240 - $ * |
Sawn timber no following , no dried | Alder - A - grade | 32 | m. cub. - m3 | 235 - $ * |
Sawn timber no following , no dried | Alder - A - grade | 40 | m. cub. - m3 | 230 - $ * |
Sawn timber no following , no dried | Alder - A - grade | 50 | m. cub. - m3 | 225 - $ * |
Sawn timber no following , no dried | Alder - B - grade | 27 | m. cub. - m3 | 220 - $ * |
Sawn timber no following , no dried | Alder - B - grade | 32 | m. cub. - m3 | 215 - $ * |
Sawn timber no following , no dried | Alder - B - grade | 40 | m. cub. - m3 | 210 - $ * |
Sawn timber no following , no dried | Alder - B - grade | 50 | m. cub. - m3 | 205 - $ * |
Sawn timber no following , no dried | Alder - C - grade | 27 | m. cub. - m3 | 195 - $ * |
Sawn timber no following , no dried | Alder - C - grade | 32 | m. cub. - m3 | 190 - $ * |
Sawn timber no following , no dried | Alder - C - grade | 40 | m. cub. - m3 | 185 - $ * |
Sawn timber no following , no dried | Alder - C - grade | 50 | m. cub. - m3 | 180 - $ * |
Sawn timber no following , no dried | Birch - A - grade | 27 | m. cub. - m3 | 250 - $ * |
Sawn timber no following , no dried | Birch - A - grade | 32 | m. cub. - m3 | 245 - $ * |
Sawn timber no following , no dried | Birch - A - grade | 40 | m. cub. - m3 | 240 - $ * |
Sawn timber no following , no dried | Birch - A - grade | 50 | m. cub. - m3 | 235 - $ * |
Sawn timber no following , no dried | Birch - B - grade | 27 | m. cub. - m3 | 230 - $ * |
Sawn timber no following , no dried | Birch - B - grade | 32 | m. cub. - m3 | 225 - $ * |
Sawn timber no following , no dried | Birch - B - grade | 40 | m. cub. - m3 | 220 - $ * |
Sawn timber no following , no dried | Birch - B - grade | 50 | m. cub. - m3 | 215 - $ * |
Sawn timber no following , no dried | Birch - C - grade | 27 | m. cub. - m3 | 205 - $ * |
Sawn timber no following , no dried | Birch - C - grade | 32 | m. cub. - m3 | 200 - $ * |
Sawn timber no following , no dried | Birch - C - grade | 40 | m. cub. - m3 | 195 - $ * |
Sawn timber no following , no dried | Birch - C - grade | 50 | m. cub. - m3 | 180 - $ * |
Sawn timber no following , no dried | Ash - A - grade | 27 | m. cub. - m3 | 620 - $ * |
Sawn timber no following , no dried | Ash - A - grade | 32 | m. cub. - m3 | 610 - $ * |
Sawn timber no following , no dried | Ash - A - grade | 40 | m. cub. - m3 | 600 - $ * |
Sawn timber no following , no dried | Ash - A - grade | 50 | m. cub. - m3 | 590 - $ * |
Sawn timber no following , no dried | Ash - B - grade | 27 | m. cub. - m3 | 580 - $ * |
Sawn timber no following , no dried | Ash - B - grade | 32 | m. cub. - m3 | 570 - $ * |
Sawn timber no following , no dried | Ash - B - grade | 40 | m. cub. - m3 | 560 - $ * |
Sawn timber no following , no dried | Ash - B - grade | 50 | m. cub. - m3 | 550 - $ * |
Sawn timber no following , no dried | Ash - C - grade | 27 | m. cub. - m3 | 540 - $ * |
Sawn timber no following , no dried | Ash - C - grade | 32 | m. cub. - m3 | 530 - $ * |
Sawn timber no following , no dried | Ash - C - grade | 40 | m. cub. - m3 | 520 - $ * |
Sawn timber no following , no dried | Ash - C - grade | 50 | m. cub. - m3 | 510 - $ * |
Sawn timber no following , no dried | Oak - A - grade | 27 | m. cub. - m3 | 600 - $ * |
Sawn timber no following , no dried | Oak - A - grade | 32 | m. cub. - m3 | 590 - $ * |
Sawn timber no following , no dried | Oak - A - grade | 40 | m. cub. - m3 | 580 - $ * |
Sawn timber no following , no dried | Oak - A - grade | 50 | m. cub. - m3 | 570 - $ * |
Sawn timber no following , no dried | Oak - B - grade | 27 | m. cub. - m3 | 560 - $ * |
Sawn timber no following , no dried | Oak - B - grade | 32 | m. cub. - m3 | 550 - $ * |
Sawn timber no following , no dried | Oak - B - grade | 40 | m. cub. - m3 | 540 - $ * |
Sawn timber no following , no dried | Oak - B - grade | 50 | m. cub. - m3 | 530 - $ * |
Sawn timber no following , no dried | Oak - C - grade | 27 | m. cub. - m3 | 520 - $ * |
Sawn timber no following , no dried | Oak - C - grade | 32 | m. cub. - m3 | 510 - $ * |
Sawn timber no following , no dried | Oak - C - grade | 40 | m. cub. - m3 | 500 - $ * |
Sawn timber no following , no dried | Oak - C - grade | 50 | m. cub. - m3 | 490 - $ * |
Sawn timber no following , no dried | Beech - A - grade | 27 | m. cub. - m3 | 620 - $ * |
Sawn timber no following , no dried | Beech - A - grade | 32 | m. cub. - m3 | 610 - $ * |
Sawn timber no following , no dried | Beech - A - grade | 40 | m. cub. - m3 | 600 - $ * |
Sawn timber no following , no dried | Beech - A - grade | 50 | m. cub. - m3 | 590 - $ * |
Sawn timber no following , no dried | Beech - B - grade | 27 | m. cub. - m3 | 580 - $ * |
Sawn timber no following , no dried | Beech - B - grade | 32 | m. cub. - m3 | 570 - $ * |
Sawn timber no following , no dried | Beech - B - grade | 40 | m. cub. - m3 | 560 - $ * |
Sawn timber no following , no dried | Beech - B - grade | 50 | m. cub. - m3 | 550 - $ * |
Sawn timber no following , no dried | Beech - C - grade | 27 | m. cub. - m3 | 540 - $ * |
Sawn timber no following , no dried | Beech - C - grade | 32 | m. cub. - m3 | 530 - $ * |
Sawn timber no following , no dried | Beech - C - grade | 40 | m. cub. - m3 | 520 - $ * |
Sawn timber no following , no dried | Beech - C - grade | 50 | m. cub. - m3 | 510 - $ * |
Produce : Sawn timber no following , Dried Pakistan
Sawn timber | Hardwoods | Size , mm | Volume | Price |
Sawn timber no following , Dried | Pine - A - grade | 27 | m. cub. - m3 | 170 - $ * |
Sawn timber no following , Dried | Pine - A - grade | 32 | m. cub. - m3 | 165 - $ * |
Sawn timber no following , Dried | Pine - A - grade | 40 | m. cub. - m3 | 155 - $ * |
Sawn timber no following , Dried | Pine - A - grade | 50 | m. cub. - m3 | 150 - $ * |
Sawn timber no following , Dried | Pine - B - grade | 27 | m. cub. - m3 | 145 - $ * |
Sawn timber no following , Dried | Pine - B - grade | 32 | m. cub. - m3 | 140 - $ * |
Sawn timber no following , Dried | Pine - B - grade | 40 | m. cub. - m3 | 135 - $ * |
Sawn timber no following , Dried | Pine - B - grade | 50 | m. cub. - m3 | 130 - $ * |
Sawn timber no following , Dried | Pine - C - grade | 27 | m. cub. - m3 | 130 - $ * |
Sawn timber no following , Dried | Pine - C - grade | 32 | m. cub. - m3 | 125 - $ * |
Sawn timber no following , Dried | Pine - C - grade | 40 | m. cub. - m3 | 120 - $ * |
Sawn timber no following , Dried | Pine - C - grade | 50 | m. cub. - m3 | 115 - $ * |
Sawn timber no following , Dried | Fur-tree - A - grade | 27 | m. cub. - m3 | 165 - $ * |
Sawn timber no following , Dried | Fur-tree - A - grade | 32 | m. cub. - m3 | 160 - $ * |
Sawn timber no following , Dried | Fur-tree - A - grade | 40 | m. cub. - m3 | 155 - $ * |
Sawn timber no following , Dried | Fur-tree - A - grade | 50 | m. cub. - m3 | 150 - $ * |
Sawn timber no following , Dried | Fur-tree - B - grade | 27 | m. cub. - m3 | 150 - $ * |
Sawn timber no following , Dried | Fur-tree - B - grade | 32 | m. cub. - m3 | 145 - $ * |
Sawn timber no following , Dried | Fur-tree - B - grade | 40 | m. cub. - m3 | 140 - $ * |
Sawn timber no following , Dried | Fur-tree - B - grade | 50 | m. cub. - m3 | 135 - $ * |
Sawn timber no following , Dried | Fur-tree - C - grade | 27 | m. cub. - m3 | 135 - $ * |
Sawn timber no following , Dried | Fur-tree - C - grade | 32 | m. cub. - m3 | 130 - $ * |
Sawn timber no following , Dried | Fur-tree - C - grade | 40 | m. cub. - m3 | 125 - $ * |
Sawn timber no following , Dried | Fur-tree - C - grade | 50 | m. cub. - m3 | 120 - $ * |
Sawn timber no following , Dried | Alder - A - grade | 27 | m. cub. - m3 | 270 - $ * |
Sawn timber no following , Dried | Alder - A - grade | 32 | m. cub. - m3 | 265 - $ * |
Sawn timber no following , Dried | Alder - A - grade | 40 | m. cub. - m3 | 260 - $ * |
Sawn timber no following , Dried | Alder - A - grade | 50 | m. cub. - m3 | 255 - $ * |
Sawn timber no following , Dried | Alder - B - grade | 27 | m. cub. - m3 | 250 - $ * |
Sawn timber no following , Dried | Alder - B - grade | 32 | m. cub. - m3 | 245 - $ * |
Sawn timber no following , Dried | Alder - B - grade | 40 | m. cub. - m3 | 240 - $ * |
Sawn timber no following , Dried | Alder - B - grade | 50 | m. cub. - m3 | 235 - $ * |
Sawn timber no following , Dried | Alder - C - grade | 27 | m. cub. - m3 | 225 - $ * |
Sawn timber no following , Dried | Alder - C - grade | 32 | m. cub. - m3 | 220 - $ * |
Sawn timber no following , Dried | Alder - C - grade | 40 | m. cub. - m3 | 215 - $ * |
Sawn timber no following , Dried | Alder - C - grade | 50 | m. cub. - m3 | 210 - $ * |
Sawn timber no following , Dried | Birch - A - grade | 27 | m. cub. - m3 | 280 - $ * |
Sawn timber no following , Dried | Birch - A - grade | 32 | m. cub. - m3 | 275 - $ * |
Sawn timber no following , Dried | Birch - A - grade | 40 | m. cub. - m3 | 270 - $ * |
Sawn timber no following , Dried | Birch - A - grade | 50 | m. cub. - m3 | 265 - $ * |
Sawn timber no following , Dried | Birch - B - grade | 27 | m. cub. - m3 | 260 - $ * |
Sawn timber no following , Dried | Birch - B - grade | 32 | m. cub. - m3 | 255 - $ * |
Sawn timber no following , Dried | Birch - B - grade | 40 | m. cub. - m3 | 250 - $ * |
Sawn timber no following , Dried | Birch - B - grade | 50 | m. cub. - m3 | 245 - $ * |
Sawn timber no following , Dried | Birch - C - grade | 27 | m. cub. - m3 | 235 - $ * |
Sawn timber no following , Dried | Birch - C - grade | 32 | m. cub. - m3 | 225 - $ * |
Sawn timber no following , Dried | Birch - C - grade | 40 | m. cub. - m3 | 220 - $ * |
Sawn timber no following , Dried | Birch - C - grade | 50 | m. cub. - m3 | 215 - $ * |
Sawn timber no following , Dried | Ash - A - grade | 27 | m. cub. - m3 | 720 - $ * |
Sawn timber no following , Dried | Ash - A - grade | 32 | m. cub. - m3 | 710 - $ * |
Sawn timber no following , Dried | Ash - A - grade | 40 | m. cub. - m3 | 700 - $ * |
Sawn timber no following , Dried | Ash - A - grade | 50 | m. cub. - m3 | 690 - $ * |
Sawn timber no following , Dried | Ash - B - grade | 27 | m. cub. - m3 | 680 - $ * |
Sawn timber no following , Dried | Ash - B - grade | 32 | m. cub. - m3 | 670 - $ * |
Sawn timber no following , Dried | Ash - B - grade | 40 | m. cub. - m3 | 660 - $ * |
Sawn timber no following , Dried | Ash - B - grade | 50 | m. cub. - m3 | 650 - $ * |
Sawn timber no following , Dried | Ash - C - grade | 27 | m. cub. - m3 | 640 - $ * |
Sawn timber no following , Dried | Ash - C - grade | 32 | m. cub. - m3 | 630 - $ * |
Sawn timber no following , Dried | Ash - C - grade | 40 | m. cub. - m3 | 620 - $ * |
Sawn timber no following , Dried | Ash - C - grade | 50 | m. cub. - m3 | 610 - $ * |
Sawn timber no following , Dried | Oak - A - grade | 27 | m. cub. - m3 | 700 - $ * |
Sawn timber no following , Dried | Oak - A - grade | 32 | m. cub. - m3 | 690 - $ * |
Sawn timber no following , Dried | Oak - A - grade | 40 | m. cub. - m3 | 680 - $ * |
Sawn timber no following , Dried | Oak - A - grade | 50 | m. cub. - m3 | 670 - $ * |
Sawn timber no following , Dried | Oak - B - grade | 27 | m. cub. - m3 | 660 - $ * |
Sawn timber no following , Dried | Oak - B - grade | 32 | m. cub. - m3 | 650 - $ * |
Sawn timber no following , Dried | Oak - B - grade | 40 | m. cub. - m3 | 640 - $ * |
Sawn timber no following , Dried | Oak - B - grade | 50 | m. cub. - m3 | 630 - $ * |
Sawn timber no following , Dried | Oak - C - grade | 27 | m. cub. - m3 | 620 - $ * |
Sawn timber no following , Dried | Oak - C - grade | 32 | m. cub. - m3 | 610 - $ * |
Sawn timber no following , Dried | Oak - C - grade | 40 | m. cub. - m3 | 600 - $ * |
Sawn timber no following , Dried | Oak - C - grade | 50 | m. cub. - m3 | 590 - $ * |
Sawn timber no following , Dried | Beech - A - grade | 27 | m. cub. - m3 | 720 - $ * |
Sawn timber no following , Dried | Beech - A - grade | 32 | m. cub. - m3 | 710 - $ * |
Sawn timber no following , Dried | Beech - A - grade | 40 | m. cub. - m3 | 700 - $ * |
Sawn timber no following , Dried | Beech - A - grade | 50 | m. cub. - m3 | 690 - $ * |
Sawn timber no following , Dried | Beech - B - grade | 27 | m. cub. - m3 | 680 - $ * |
Sawn timber no following , Dried | Beech - B - grade | 32 | m. cub. - m3 | 670 - $ * |
Sawn timber no following , Dried | Beech - B - grade | 40 | m. cub. - m3 | 660 - $ * |
Sawn timber no following , Dried | Beech - B - grade | 50 | m. cub. - m3 | 650 - $ * |
Sawn timber no following , Dried | Beech - C - grade | 27 | m. cub. - m3 | 640 - $ * |
Sawn timber no following , Dried | Beech - C - grade | 32 | m. cub. - m3 | 630 - $ * |
Sawn timber no following , Dried | Beech - C - grade | 40 | m. cub. - m3 | 620 - $ * |
Sawn timber no following , Dried | Beech - C - grade | 50 | m. cub. - m3 | 610 - $ * |
Produce : Sawn timber following , Dried Pakistan
Sawn timber | Hardwoods | Size , mm | Volume | Price |
Sawn timber following , Dried | Pine - A - grade | 27 | m. cub. - m3 | 220 - $ * |
Sawn timber following , Dried | Pine - A - grade | 32 | m. cub. - m3 | 215 - $ * |
Sawn timber following , Dried | Pine - A - grade | 40 | m. cub. - m3 | 210 - $ * |
Sawn timber following , Dried | Pine - A - grade | 50 | m. cub. - m3 | 205 - $ * |
Sawn timber following , Dried | Pine - B - grade | 27 | m. cub. - m3 | 195 - $ * |
Sawn timber following , Dried | Pine - B - grade | 32 | m. cub. - m3 | 185 - $ * |
Sawn timber following , Dried | Pine - B - grade | 40 | m. cub. - m3 | 175 - $ * |
Sawn timber following , Dried | Pine - B - grade | 50 | m. cub. - m3 | 165 - $ * |
Sawn timber following , Dried | Pine - C - grade | 27 | m. cub. - m3 | 160 - $ * |
Sawn timber following , Dried | Pine - C - grade | 32 | m. cub. - m3 | 155 - $ * |
Sawn timber following , Dried | Pine - C - grade | 40 | m. cub. - m3 | 150 - $ * |
Sawn timber following , Dried | Pine - C - grade | 50 | m. cub. - m3 | 145 - $ * |
Sawn timber following , Dried | Fur-tree - A - grade | 27 | m. cub. - m3 | 215 - $ * |
Sawn timber following , Dried | Fur-tree - A - grade | 32 | m. cub. - m3 | 210 - $ * |
Sawn timber following , Dried | Fur-tree - A - grade | 40 | m. cub. - m3 | 205 - $ * |
Sawn timber following , Dried | Fur-tree - A - grade | 50 | m. cub. - m3 | 200 - $ * |
Sawn timber following , Dried | Fur-tree - B - grade | 27 | m. cub. - m3 | 190 - $ * |
Sawn timber following , Dried | Fur-tree - B - grade | 32 | m. cub. - m3 | 180 - $ * |
Sawn timber following , Dried | Fur-tree - B - grade | 40 | m. cub. - m3 | 170 - $ * |
Sawn timber following , Dried | Fur-tree - B - grade | 50 | m. cub. - m3 | 160 - $ * |
Sawn timber following , Dried | Fur-tree - C - grade | 27 | m. cub. - m3 | 155 - $ * |
Sawn timber following , Dried | Fur-tree - C - grade | 32 | m. cub. - m3 | 150 - $ * |
Sawn timber following , Dried | Fur-tree - C - grade | 40 | m. cub. - m3 | 145 - $ * |
Sawn timber following , Dried | Fur-tree - C - grade | 50 | m. cub. - m3 | 140 - $ * |
Sawn timber following , Dried | Alder - A - grade | 27 | m. cub. - m3 | 360 - $ * |
Sawn timber following , Dried | Alder - A - grade | 32 | m. cub. - m3 | 355 - $ * |
Sawn timber following , Dried | Alder - A - grade | 40 | m. cub. - m3 | 350 - $ * |
Sawn timber following , Dried | Alder - A - grade | 50 | m. cub. - m3 | 345 - $ * |
Sawn timber following , Dried | Alder - B - grade | 27 | m. cub. - m3 | 335 - $ * |
Sawn timber following , Dried | Alder - B - grade | 32 | m. cub. - m3 | 330 - $ * |
Sawn timber following , Dried | Alder - B - grade | 40 | m. cub. - m3 | 325 - $ * |
Sawn timber following , Dried | Alder - B - grade | 50 | m. cub. - m3 | 320 - $ * |
Sawn timber following , Dried | Alder - C - grade | 27 | m. cub. - m3 | 300 - $ * |
Sawn timber following , Dried | Alder - C - grade | 32 | m. cub. - m3 | 295 - $ * |
Sawn timber following , Dried | Alder - C - grade | 40 | m. cub. - m3 | 290 - $ * |
Sawn timber following , Dried | Alder - C - grade | 50 | m. cub. - m3 | 285 - $ * |
Sawn timber following , Dried | Birch - A - grade | 27 | m. cub. - m3 | 355 - $ * |
Sawn timber following , Dried | Birch - A - grade | 32 | m. cub. - m3 | 350 - $ * |
Sawn timber following , Dried | Birch - A - grade | 40 | m. cub. - m3 | 345 - $ * |
Sawn timber following , Dried | Birch - A - grade | 50 | m. cub. - m3 | 340 - $ * |
Sawn timber following , Dried | Birch - B - grade | 27 | m. cub. - m3 | 330 - $ * |
Sawn timber following , Dried | Birch - B - grade | 32 | m. cub. - m3 | 325 - $ * |
Sawn timber following , Dried | Birch - B - grade | 40 | m. cub. - m3 | 320 - $ * |
Sawn timber following , Dried | Birch - B - grade | 50 | m. cub. - m3 | 315 - $ * |
Sawn timber following , Dried | Birch - C - grade | 27 | m. cub. - m3 | 310 - $ * |
Sawn timber following , Dried | Birch - C - grade | 32 | m. cub. - m3 | 290 - $ * |
Sawn timber following , Dried | Birch - C - grade | 40 | m. cub. - m3 | 285 - $ * |
Sawn timber following , Dried | Birch - C - grade | 50 | m. cub. - m3 | 280 - $ * |
Sawn timber following , Dried | Ash - A - grade | 27 | m. cub. - m3 | 970 - $ * |
Sawn timber following , Dried | Ash - A - grade | 32 | m. cub. - m3 | 960 - $ * |
Sawn timber following , Dried | Ash - A - grade | 40 | m. cub. - m3 | 950 - $ * |
Sawn timber following , Dried | Ash - A - grade | 50 | m. cub. - m3 | 940 - $ * |
Sawn timber following , Dried | Ash - B - grade | 27 | m. cub. - m3 | 930 - $ * |
Sawn timber following , Dried | Ash - B - grade | 32 | m. cub. - m3 | 920 - $ * |
Sawn timber following , Dried | Ash - B - grade | 40 | m. cub. - m3 | 910 - $ * |
Sawn timber following , Dried | Ash - B - grade | 50 | m. cub. - m3 | 900 - $ * |
Sawn timber following , Dried | Ash - C - grade | 27 | m. cub. - m3 | 890 - $ * |
Sawn timber following , Dried | Ash - C - grade | 32 | m. cub. - m3 | 880 - $ * |
Sawn timber following , Dried | Ash - C - grade | 40 | m. cub. - m3 | 870 - $ * |
Sawn timber following , Dried | Ash - C - grade | 50 | m. cub. - m3 | 850 - $ * |
Sawn timber following , Dried | Oak - A - grade | 27 | m. cub. - m3 | 700 - $ * |
Sawn timber following , Dried | Oak - A - grade | 32 | m. cub. - m3 | 690 - $ * |
Sawn timber following , Dried | Oak - A - grade | 40 | m. cub. - m3 | 680 - $ * |
Sawn timber following , Dried | Oak - A - grade | 50 | m. cub. - m3 | 670 - $ * |
Sawn timber following , Dried | Oak - B - grade | 27 | m. cub. - m3 | 660 - $ * |
Sawn timber following , Dried | Oak - B - grade | 32 | m. cub. - m3 | 650 - $ * |
Sawn timber following , Dried | Oak - B - grade | 40 | m. cub. - m3 | 640 - $ * |
Sawn timber following , Dried | Oak - B - grade | 50 | m. cub. - m3 | 630 - $ * |
Sawn timber following , Dried | Oak - C - grade | 27 | m. cub. - m3 | 620 - $ * |
Sawn timber following , Dried | Oak - C - grade | 32 | m. cub. - m3 | 610 - $ * |
Sawn timber following , Dried | Oak - C - grade | 40 | m. cub. - m3 | 600 - $ * |
Sawn timber following , Dried | Oak - C - grade | 50 | m. cub. - m3 | 590 - $ * |
Sawn timber following , Dried | Beech - A - grade | 27 | m. cub. - m3 | 720 - $ * |
Sawn timber following , Dried | Beech - A - grade | 32 | m. cub. - m3 | 710 - $ * |
Sawn timber following , Dried | Beech - A - grade | 40 | m. cub. - m3 | 700 - $ * |
Sawn timber following , Dried | Beech - A - grade | 50 | m. cub. - m3 | 690 - $ * |
Sawn timber following , Dried | Beech - B - grade | 27 | m. cub. - m3 | 680 - $ * |
Sawn timber following , Dried | Beech - B - grade | 32 | m. cub. - m3 | 670 - $ * |
Sawn timber following , Dried | Beech - B - grade | 40 | m. cub. - m3 | 660 - $ * |
Sawn timber following , Dried | Beech - B - grade | 50 | m. cub. - m3 | 650 - $ * |
Sawn timber following , Dried | Beech - C - grade | 27 | m. cub. - m3 | 640 - $ * |
Sawn timber following , Dried | Beech - C - grade | 32 | m. cub. - m3 | 630 - $ * |
Sawn timber following , Dried | Beech - C - grade | 40 | m. cub. - m3 | 620 - $ * |
Sawn timber following , Dried | Beech - C - grade | 50 | m. cub. - m3 | 610 - $ * |
CONCERNING CHANGE IN LIST OF LIMIT MINIMUM PRICES FOR SEVERE KINDS OF EXPORTED COMMODITY , PRODUCED IN REPUBLIC OF
|
No |
Name of production |
Code of Commodity Nomination of Foreign Economic Activity of Union of Independent Countries |
Unit of measure |
Limit minimum cost of export delivery in USD
|
Date of validity |
. |
. |
. |
. |
Foreign Countries |
Union of Independent Countries |
. |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
3 |
Timber rolled
|
Conditions of delivery EXW RB
|
25.01.2001 |
3.1. |
coniferous not cut , except balances
|
3.1.1. |
Fir |
4403 20 100 |
M3 | | | |
3.1.1.1. |
Diameter 14-19 cm | | |
130 |
130 | |
3.1.1.2. |
Diameter 20 cm and more | | |
140 |
140 | |
3.1.2.. |
Pine |
4403 20 300 |
M3 | | | |
3.1.2.1. |
Diameter 14-19 cm | | |
130 |
130 | |
3.1.2.2. |
Diameter 20 cm and more | | |
140 |
140 | |
3.2. |
Coniferous balances
| | | | | |
3.2.1. |
fir |
4403 20 300 | | | | |
3.2.1.1. |
Diameter 6-13 cm | | |
26 |
26 | |
3.2.1.2. |
Diameter 14 cm and more | | |
28 |
28 | |
3.2.3. |
Pine |
4403 20 300 |
M3 | | | |
3.2.3.1. |
Diameter 6-13 cm |
|
|
23 |
23 |
|
3.2.3.2. |
Diameter 6-13 cm for special exporters | | |
17 |
17 | |
3.2.3.3. |
Diameter 14-19 cm for special exporters | | |
28 |
28 | |
3.3. |
Post, cleaned from coniferous skin
| | | | | |
3.3.1. |
fir |
4403 20 300 |
M3 | | | |
3.3.1.1. |
Diameter 6-13 cm | | |
32 |
32 | |
3.3.1.2. |
Diameter 14 cm and more | | |
39 |
39 | |
3.3.2. |
pine |
4403 20 300 |
M3 | | | |
3.3.2.1. |
Diameter 6-13 cm | | |
32 |
32 | |
3.3.2.2. |
Diameter 14 cm and more | | |
39 |
39 | |
3.4. |
Deciduous not cut
| | | | | |
3.4.1. |
Oak |
4403 91 000 |
M3 |
590 |
590 | |
3.5. |
Deciduous not cut
| | | | | |
3.5.1. |
Birch for cutting 14 cm and more |
4403 99 500 | |
130 |
130 | |
3.5.2. |
Birch for cracking 16 cm and more |
4403 99 500 |
M3 |
130 |
130 | |
3.6. |
Balances deciduous
| | | | | |
3.6.1. |
Birch except Scandinavian countries |
4403 99 500 |
M3 |
25 |
25 | |
3.6.2. |
The same for special exporters |
4403 99 500 |
M3 |
25 |
25 |
20.01 |
3.6.3. |
Birch for Scandinavian countries |
4403 99 500 |
M3 |
18,5 | |
25.01 |
4. |
Timber cut lenthwise , cracked, cleaned or not cleaned, smoothed or not smoothed, having or not contact to dowel, width more than 6 mm
|
Conditions of delivery DAF RB | | | |
25.01.2001 |
4.1. |
Coniferous
| | | | | |
4.1.1. |
width more than15 cm, thickness more than 4cm | | | | | |
4.1.1.1. |
Fir |
4407 10 910 |
M3 |
190 |
190 | |
4.1.1.1.1. |
Board cut | | | | | |
|
Elected and first sort sawn timber following | | |
130 |
130 | |
|
2 sort sawn timber following | | |
120 |
120 | |
|
3 sort sawn timber following | | |
110 |
110 | |
|
4 sort sawn timber following | | |
100 |
100 | |
4.1.1.1.2. |
Board not cut | | | | | |
|
Elected and first sort sawn timber following | | |
110 |
110 | |
|
2 sort sawn timber following | | |
100 |
100 | |
|
3 sort sawn timber following | | |
90 |
90 | |
|
4 sort sawn timber following | | |
80 |
80 | |
4.1.1.2. |
PINE |
4407 10 930 |
M3 |
190 |
190 | |
|
Including special exporters | | | | | |
4.1.1.2.1. |
Board cut | | | | | |
|
Elected and first sort sawn timber following | | |
130 |
130 | |
|
2 sort sawn timber following | | |
120 |
120 | |
|
3 sort sawn timber following | | |
110 |
110 | |
|
4 sort sawn timber following | | |
100 |
100 | |
4.1.1.2.1. |
